For screen reader problems with this website, please call603-448-97006 0 3 4 4 8 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 75.88"h x 26.75"w x 30.88"d
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.Read More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,649.00
Save $164.90
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
Simplify cycle selection
Approx Dimensions 75 7/8 H x 26 3/4 W x 30 7/8 D allows for flexible installation
Auto Dry monitors the internal air temperature to determine the ideal drying time, protecting your garments from overdying.
General Specs | |
| Color | White |
| Color/Finish Name | White |
| Door Color | White |
| Handle Color | White |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Washer Number Of Cycles | 11 |
| Dryer Fuel Type | Electric |
| Number of Cycles | 11 Washer; 4 Dryer |
| Dryer Number Of Cycles | 4 |
| Dryer Vent Type | Vented |
| Door Panel Type | Solid |
| Washer Features | Interior Light, Spin Speed Option |
| Noise Reducing Technology | Yes |
| Self Cleaning | No |
| Steam Option | No |
| Sanitize Option | Yes |
| Sensor Wash | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 26.75 |
| Depth (in.) | 30.88 |
| Depth w/Door Open 90 Degrees (in.) | 47.5 |
| Height (in.) | 75.88 |
| Product Weight (lbs.) | 249 |
| Collection | Unitized Spacemaker® |
| Series | Unitized Spacemaker® |
| Manufacturer Warranty | 1 Year |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 208/240 |
| Amp | 30 |
| Frequency | 60 |
Appearance | |
| Color Appearance | White on White |
| Control Knobs | White |
| Door Style | Steel Right Swing |
Capacity | |
| Dryer Capacity | 5.9 cu ft |
| Wash Basket Type | Stainless Steel |
| Washer Capacity | 3.8 cu ft |
Economical / Quite | |
| Quiet Package | Quiet-By-Design |
Additional Features | |
| Additional Cycles | Dewrinkle Quick Fluff |
| Additional Dryer Features | Up-Front Lint Filter |
| Additional Washer Features | Inlet Fill Hoses Included Lid Latch |
| Automatic Dry Control | Yes |
| Case Material | Steel |
| Control Type | Rotary Electromechanical |
| Cottons Cycle | Auto More Dry Optimum Dry Less Dry |
| Delicates Cycle | Auto More Dry Less Dry |
| Dispenser | Bleach Fabric Softener |
| Drum Type | Alcosta Aluminized Drum |
| Easy Care Cycle | Casuals Auto More Dry Less Dry |
| Exhaust Options | 3-Way (Rear; Left; Right) |
| Fuel Type | Electric |
| Heat Selections | 4 |
| Maximum Spin Speed | 800 RPM |
| Number of Cycles | 11 Washer/4 Dryer |
| Product Type | Stacked Washer & Dryer Combo |
| Timed Dry | 90 Minutes |
| Wash Mechanism | Single Action Agitator |
| Wash/Rinse Temperatures | 6 |
| Wash/Spin Speed Combinations | 1 |
| Washer Control Features | LED Indicators |
| Washer Cycles | Bulky Items Casuals Colors/Normal (Heavy, Normal, Light) Delicates Drain + Spin Speed Wash Whites (Heavy, Normal, Light) |
| Washer Options/Settings | Deep Rinse (select when using fabric softener) |
| Water Levels | Adaptive Fill + 4 levels |
Power / Ratings | |
| Circuit Breaker or Time Delay Fuse | 30 Amp |
| Electrical Requirements | 120/240V or 120/208V; 60Hz |
| Energy Consumption (kWh/year) | 188 |
| Volts/Hertz | 120/240V or 120/208V; 60Hz |
| Watts | 5760W/240V, 4992W/208V |
Additional Dimensions | |
| Cabinet Width | 27 in |
| Door Open Height | 54 in |
| Door Width | 22 in |
| Dryer Door Opening Height (in.) | 18.63 |
| Dryer Door Opening Width (in.) | 16.13 |
| Dryer Overall Depth | 26.13 |
| Washer Overall Height | 34.38 |
4.4 out of 5
7651 Reviews
7651 Reviews