For screen reader problems with this website, please call603-448-97006 0 3 4 4 8 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 66.1"h x 29.5"w x 30.88"d
The bottom-mount freezer refrigerator keeps the food you access most at eye level for easy locating and retrieval. A crisper drawer better preserves perishables while elegant LED lighting makes it easy to find what you’re looking for. The reversible door can be adjusted to open from left or right.Read More
Additional Savings Available
$999.00
Save $250.00
Quickly and easily adjust the temperature to your preferred setting
The door hinges can be reversed for left or right swing giving you maximum placement flexibility.
Brighter interior makes it easier to find what you're looking for.
General Specs | |
| Product Weight (lbs.) | 172 |
| Color | Stainless Steel |
| Color-Finish Name | Stainless Steel |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | Bottom Freezer Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 1 |
| Total Capacity (cu. ft.) | 18.7 |
| Refrigerator Capacity (cu. ft.) | 13.07 |
| Freezer Capacity (cu. ft.) | 5.62 |
| Freezer Door Type | Swing Door |
| Door Panel Type | Solid |
| Door Swing Option | Reversible Hinge |
| Ice Maker | No |
| Ice/Water Dispenser | No |
| Defrost System | Automatic |
| Custom Panel Ready | No |
| Smart Compatible | No |
| Appliance Fit Width (in.) | 30 |
| Width (in.) | 29.5 |
| Depth (in.) | 30.88 |
| Height (in.) | 66.1 |
| Overall Height (in.) | 66.1 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | No |
| ADA Compliant | No |
| Manufacturer Warranty | 2 Year Limited Parts & Labor |
| Voltage | 115 |
| Frequency | 60 |
3.1 out of 5
21 Reviews
21 Reviews