For screen reader problems with this website, please call603-448-97006 0 3 4 4 8 9 7 0 0Standard carrier rates apply to texts.
Product Dimensions 75.88"h x 26.75"w x 30.88"d
Washer will automatically measure the load size and add just the right amount of water, or choose your own. Cycles are designed to specifically handle various fabrics and soils.Read More
Bonus GE up to $1000 Rebate
SAVE Up to $1000 OFF qualifying purchases. Ends May 11
Shop eligible itemsBuy 2
Save $100
Buy 2 +Bonus
Save $200
Buy 3
Save $300
Buy 4
Save $400
$1,649.00
Save $164.90
Allow fast, easy cycle selection
Cycles are designed to specifically handle various fabrics and soils
Select the right temperature for ideal wash results
Speeds are matched to fabric type for great clothes care
Washer will automatically measure the load size and add just the right amount of water
General Specs | |
| Color | White |
| Color-Finish Name | White |
| Color/Finish Name | White |
| Door Color | White |
| Type of Washer | Top Load |
| Top Load Wash System | Agitator |
| Washer Number Of Cycles | 11 |
| Dryer Fuel Type | Electric |
| Number of Cycles | 11 Washer; 4 Dryer |
| Dryer Number Of Cycles | 4 |
| Dryer Vent Type | Vented |
| Door Panel Type | Solid |
| Noise Reducing Technology | Yes |
| Self Cleaning | No |
| Steam Option | No |
| Sanitize Option | Yes |
| Sensor Wash | No |
| Propane Convertible | No |
| Reversible Door Hinge | No |
| Wifi Capable | No |
| Smart Compatible | No |
| Outdoor Approved | No |
| Appliance Fit Width (in.) | 27 |
| Width (in.) | 26.75 |
| Depth (in.) | 30.88 |
| Depth w/Door Open 90 Degrees (in.) | 47.5 |
| Height (in.) | 75.88 |
| Product Weight (lbs.) | 249 |
| Manufacturer Warranty | 1 Year |
| ADA Compliant | No |
| ENERGY STAR Certified | No |
| Voltage | 208/240 |
| Amp | 30 |
| Frequency | 60 |
Capacity | |
| Capacity: | 9.7 |
Certifications | |
| Kilowatt Hrs. per Year: | 188 |
Connections | |
| Fill and Drain Hoses Included: | Filler Hoses Only |
Construction | |
| Space Management: | Yes |
Dimensions | |
| Depth w/Door Open: | 47.5 |
| Shipping Weight: | 279 |
Display | |
| Controls: | Mechanical |
General Features | |
| Bleach Dispenser: | Yes |
| Fabric Softener Dispenser: | Yes |
Performance | |
| Quiet Package: | Quiet-By-Design |
| Temperatures: | 6 |
| Max Spin Speed: | 800 |
| Water Levels: | 4 |
| Water Temperature(s): | Tap Cold; Cold; Cool; Colors; Warm; Hot |
| Washer Number of Cycles: | 11 |
| Dryer Number of Cycles: | 4 |
Specifications | |
| Normal: | Yes |
| Casual: | Yes |
| Delicate: | Yes |
| Timed Dry: | Yes |
| Heavy Duty: | Yes |
| Large Items: | Yes |
| Wrinkle Reduction: | Yes |
| Whites: | Yes |
Styling | |
| Control Panel Color: | White |
4.4 out of 5
7641 Reviews
7641 Reviews